Price: | $9,500 |
VIN | 4S4BSBNC6F3362628 |
Stock Number | s-2628 |
Condition | USED |
Year | 2015 |
Make | Subaru |
Model | Outback |
Package | 2.5i Limited |
Mileage | 168,662 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Interior | TAN |
Base Curb Weight | 3666 lbs |
Length, Overall | 189.6 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Collision Warning
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tachometer | Trip Odometer |
Water Temp Gauge | Tinted Glass |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering |
2015 SUBARU OUTBACK LIMITED ALL WHEEL DRIVE. 4-CYL. 2.5 LITER. AUTOMATIC. LOADED. HEATED LEATHER. DUAL P/SEATS. NAVIGATION. SUN-ROOF. BACK-UP CAMERA. TINTED WINDOWS. ALUMINUM WHEELS. EXCELLENT FUEL MILEAGE. RUNS & DRIVES GREAT. BLACK BEAUTY. CARFAX INCLUDED.
154,030 Miles,
Wagon,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,950
179,354 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,950
172,007 Miles,
Sport Utility,
2.4 LITER,
AUTOMATIC,
Price: $5,950
144,115 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $13,500
144,637 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,000
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.