Price: | $7,950 |
VIN | 4S4BRBCC0E3230168 |
Stock Number | s-0168 |
Condition | USED |
Year | 2014 |
Make | Subaru |
Model | Outback |
Package | 2.5i Premium |
Mileage | 179,354 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | GREEN |
Interior | GRAY |
Base Curb Weight | 3539 lbs |
Length, Overall | 189 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 65.8 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Pelvic Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Trailer Hitch - Receiver | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tachometer |
Trip Odometer | Water Temp Gauge |
Tinted Glass | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
2014 SUBARU OUTBACK 2.5I PREMIUM ALL WHEEL DRIVE 4-CYL. 2.5 LITER. AUTOMATIC. LOADED. CLOTH INTERRIOR. HEATED FRONT SEATS. KEYLESS ENTRY. TINTED WINDOWS. ALUMINUM WHEELS. LIKE NEW TIRES. 2-PREVIOUS OWNERS. EXCELLENT FUEL MILEAGE. CARFAX INCLUDED.
168,662 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $9,500
154,030 Miles,
Wagon,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,950
172,007 Miles,
Sport Utility,
2.4 LITER,
AUTOMATIC,
Price: $5,950
144,115 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $13,500
144,637 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,000
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.