| Price: | $1,500 |
| VIN | 1fmdu34x4tua75257 |
| Stock Number | s-5257 |
| Condition | USED |
| Year | 1996 |
| Make | Ford |
| Model | Explorer |
| Package | XLT |
| Mileage | 130,821 miles |
| Body Style | Sport Utility |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLUE |
| Interior | BLUE |
| 4-Wheel Disc Brakes | Rear Windshield Wiper |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Cassette Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| 12V Power Outlet | Fold Down Rear Seat |
| Vanity Mirrors | Four Wheel Drive |
| Power Steering | V6 Cyl. Engine |
1996 FORD EXPLORER XLT 4x4 4-DOOR V-6 4.0 LITER. AUTOMATIC. LOADED. CLOTH INTERRIOR. KEYLESS ENTRY. LIKE NEW TIRES. LOCAL TRADE-IN. CARFAX INCLUDED.
202,873 Miles,
Sport Utility,
2.3L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,500
149,136 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,950
139,102 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $11,500
170,279 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,500
184,777 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $7,950
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.