| Price: | $7,950 |
| VIN | 1FM5K8F86FGB82200 |
| Stock Number | s-2200 |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | Explorer |
| Package | Limited |
| Mileage | 149,136 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLACK |
| Interior | BLACK |
| Base Curb Weight | 4610 lbs |
| Length, Overall | 197.1 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 71 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Tachometer | Trip Odometer |
| Water Temp Gauge | Tinted Glass |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Compact Spare Tire | Four Wheel Drive |
| Power Steering | V6 Cyl. Engine |
2015 FORD EXPLORER LIMITED 4x4 4-DOOR V-6 3.5 LITER. AUTOMATIC. LOADED. HEATED LEATHER. SUN-ROOF. 3RD SEAT. BACK-UP CAMERA. ALUMINUM WHEELS. TINTED WINDOWS. 2-PREVIOUS OWNERS. CARFAX INCLUDED.
202,873 Miles,
Sport Utility,
2.3L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,500
139,102 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $12,500
170,195 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,500
184,777 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $7,950
158,421 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $11,900
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.