| Price: | $8,500 |
| VIN | JF2GPACC5EH311634 |
| Stock Number | s-1634 |
| Condition | USED |
| Year | 2014 |
| Make | Subaru |
| Model | XV Crosstrek |
| Package | Premium |
| Mileage | 144,591 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 25 |
| MPG - Highway | 33 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | SILVER |
| Interior | BLACK |
| Base Curb Weight | 3098 lbs |
| Length, Overall | 175.2 in |
| Width, Max w/o mirrors | 70.1 in |
| Height, Overall | 63.6 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Roof Airbags |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Tachometer |
| Trip Odometer | Tinted Glass |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Psngr Arbg On/Off Cntrl | All Wheel Drive |
| Compact Spare Tire | Power Steering |
2014 SUBARU XV CROSSTREK ALL WHEEL DRIVE 4-CYL. 2.0 LITER. AUTOMATIC. LOADED. HEATED CLOTH SEATS. KEYLESS ENTRY WITH REMOTE START. TINTED WINDOWS. ALUMINUM WHEELS. LIKE NEW TIRES. EXCELLENT FUEL MILEAGE. 2-PREVIOUS OWNERS. CARFAX INCLUDED.
177,730 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $11,500
197,028 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,500
174,684 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $9,500
152,861 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $9,500
148,623 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $10,500
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.