| Price: | $8,500 |
| VIN | 1C4NJDEB7HD171871 |
| Stock Number | s-1871 |
| Condition | USED |
| Year | 2017 |
| Make | Jeep |
| Model | Compass |
| Package | High Altitude |
| Mileage | 138,719 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | WHITE |
| Interior | BLACK |
| Base Curb Weight | 3345 lbs |
| Length, Overall | 175.1 in |
| Width, Max w/o mirrors | 71.4 in |
| Height, Overall | 65 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Sunroof | Wheels - Aluminum |
| Center Console | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Tinted Glass | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Compact Spare Tire |
| Four Wheel Drive | Power Steering |
2017 JEEP COMPASS HIGH ALTITUDE 4x4 4-DOOR 4-CYL. 2.4 LITER. AUTOMATIC. LOADED. HEATED LEATHER. KEYLESS ENTRY. SUN-ROOF. P/SEAT. TINTED WINDOWS. ALUMINUM WHEELS. GOOD TIRES. 2-PREVIOUS OWNERS. CARFAX INCLUDED.
177,730 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $11,500
144,591 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
OTHER,
GAS
Price: $8,500
98,048 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $10,500
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.