| Price: | $10,900 |
| VIN | JF2SJADC6FH500028 |
| Stock Number | s-0028 |
| Condition | USED |
| Year | 2015 |
| Make | Subaru |
| Model | Forester |
| Package | 2.5i Premium |
| Mileage | 108,570 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 32 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | GREEN |
| Interior | GRAY |
| Base Curb Weight | 3285 lbs |
| Length, Overall | 180.9 in |
| Width, Max w/o mirrors | 70.7 in |
| Height, Overall | 68.2 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 4-Wheel Disc Brakes | Rear Defrost |
| Sunroof | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Roof Airbags |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Tachometer | Trip Odometer |
| Tinted Glass | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | All Wheel Drive |
| Compact Spare Tire | Power Steering |
2015 SUBARU FORESTER PREMIUM ALL WHEEL DRIVE 4-CYL. 2.5 LITER.AUTO. LOADED. KEYLESS ENTRY WITH REMOTE START. HEATED CLOTH SEATS. BACK-UP CAMERA. SUN-ROOF. TINTED WINDOWS. ALUMINUM WHEELS. GOOD TIRES. EXCELLENT FUEL MILEAGE. 2-PREVIOUS OWNERS. CARFAX INCLUDED.
169,123 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $7,500
138,719 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,500
98,067 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $10,500
177,137 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $7,950
159,306 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,500
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.