| Price: | $11,500 |
| VIN | 5FNYF4H64FB030520 |
| Stock Number | s-0520 |
| Condition | USED |
| Year | 2015 |
| Make | Honda |
| Model | Pilot |
| Package | EX-L |
| Mileage | 150,899 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLUE |
| Interior | GRAY |
| Base Curb Weight | 4564 lbs |
| Length, Overall | 191.4 in |
| Width, Max w/o mirrors | 78.5 in |
| Height, Overall | 71.1 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Fog Lights | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | DVD Player/Monitor |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Radio Controls | Tachometer |
| Trip Odometer | Water Temp Gauge |
| Tinted Glass | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Compact Spare Tire |
| Four Wheel Drive | Power Steering |
| V6 Cyl. Engine |
2015 HONDA PILOT EX-L 4x4 4-DOOR V-6 3.5 LITER. AUTOMATIC. LOADED. HEATED LEATHER. KEYLESS ENTRY. 3RD SEAT. BACK-UP CAMERA. SUN-ROOF. D.V.D. ALUMINUM WHEELS. LIKE NEW TIRES. 2-PREVIOUS OWNERS. CARFAX INCLUDED.
138,719 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,500
169,123 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $7,500
140,066 Miles,
Sport Utility,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,950
146,254 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $12,900
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.