| Price: | $6,500 |
| VIN | 2HKYF18497H534948 |
| Stock Number | s-4948 |
| Condition | USED |
| Year | 2007 |
| Make | Honda |
| Model | Pilot |
| Package | EX |
| Mileage | 159,306 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | GOLD |
| Interior | TAN |
| Base Curb Weight | 4497 lbs |
| Length, Overall | 188.0 in |
| Width, Max w/o mirrors | 77.5 in |
| Height, Overall | 71.7 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Dual-stage, dual-threshold driver & front passenger airbags (SRS)
Driver & front passenger side-impact airbags w/occupant position detection system (OPDS)
Side curtain airbags on all rows w/rollover sensor
Front 3-point seatbelts-inc: automatic tensioning system, adjustable anchors
2nd & 3rd row 3-point seatbelts
2nd row lower anchors & tether for children (LATCH)
3rd row child seat tether anchors
Childproof rear door locks
Side-impact door beams
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Cassette Player | CD Changer |
| CD Player | Premium Audio System |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Tachometer |
| Trip Odometer | Water Temp Gauge |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Four Wheel Drive |
| Power Steering | V6 Cyl. Engine |
2007 HONDA PILOT EX ALL WHEEL DRIVE 4-DOOR V-6 3.5 LITER. AUTOMATIC. LOADED. CLOTH INTERRIOR. KEYLESS ENTRY WITH REMOTE START. 3RD SEAT. TINTED WINDOWS. ALUMINUM WHEELS. NEW TIRES. 2-PREVIOUS OWNERS. VERY NICE! CARFAX INCLUDED.
138,719 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,500
98,067 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $10,500
169,123 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $7,500
177,137 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $7,950
108,570 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $10,900
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.