Price: | $13,500 |
VIN | 2HKRM4H75EH608465 |
Stock Number | s-8465 |
Condition | USED |
Year | 2014 |
Make | Honda |
Model | CR-V |
Package | EX-L |
Mileage | 144,115 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | SILVER |
Interior | GRAY |
Base Curb Weight | 3529 lbs |
Length, Overall | 178.3 in |
Width, Max w/o mirrors | 71.6 in |
Height, Overall | 65.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tachometer |
Trip Odometer | Water Temp Gauge |
Tinted Glass | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
One Owner |
2014 HONDA CRV EX-L ALL WHEEL DRIVE 4-CYL. 2.4 LITER. AUTOMATIC. LOADED. HEATED LEATHER. KEYLESS ENTRY. BACK-UP CAMERA SUN-ROOF. ALUMINUM WHEELS. GOOD YEAR TIRES. TINTED WINDOWS. ONE OWNER. DONT MISS THIS ONE. CARFAX INCLUDED.
172,007 Miles,
Sport Utility,
2.4 LITER,
AUTOMATIC,
Price: $5,950
194,550 Miles,
Sport Utility,
3.0L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $5,500
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.