Price: | $10,900 |
VIN | 5FNYF4H90DB012894 |
Stock Number | s-2894 |
Condition | USED |
Year | 2013 |
Make | Honda |
Model | Pilot |
Package | Touring |
Mileage | 156,959 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | GRAY |
Interior | GRAY |
Base Curb Weight | 4608 lbs |
Length, Overall | 191.4 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 72.7 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
Brake assist
Vehicle Stability Assist (VSA) w/traction control
Advanced Compatibility Engineering (ACE) body structure
Side-impact door beams
Daytime running lights
Dual front dual-stage, multiple-threshold airbags
Dual front side-impact airbags w/passenger-side occupant position detection system
Side curtain airbags on all rows w/rollover sensor
Front 3-point seat belts -inc: automatic tensioning system, adjustable anchors
2nd & 3rd row 3-point seat belts -inc: 2nd row adjustable anchors
2nd row lower anchors & tethers for children (LATCH)
Passenger-side 3rd row lower child seat anchors & tethers for children (LATCH)
Child-proof rear door locks
Tire pressure monitoring system -inc: location indicators, pressure indicators
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Rear Windshield Wiper | Sunroof |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Floor Mats | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
2013 HONDA PILOT TOURING 4x4 4-DOOR V-6 3.5 LITER. AUTOMATIC. LOADED. LEATHER. 3RD SEAT. D.V.D. NAVIGATION. SUN-ROOF. ALUMINUM WHEELS. NEW TIRES. NICE. CARFAX INCLUDED.
172,007 Miles,
Sport Utility,
2.4 LITER,
AUTOMATIC,
Price: $5,950
144,115 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $13,500
174,118 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,950
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.