Price: | $12,900 |
VIN | 4S4BSBEC1F3232935 |
Stock Number | s-2935 |
Condition | USED |
Year | 2015 |
Make | Subaru |
Model | Outback |
Package | 2.5i Premium |
Mileage | 133,883 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Other |
Drive Type | All Wheel |
Color | GREEN |
Interior | TAN |
Base Curb Weight | 3609 lbs |
Length, Overall | 189.6 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tachometer | Trip Odometer |
Water Temp Gauge | Tinted Glass |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering | One Owner |
2015 SUBARU OUTBACK PREMIUM ALL WHEEL DRIVE 4-CYL. 2.5 LITER. AUTOMATIC. LOADED. HEATED CLOTH SEATS. P/SEAT. NAVIGATON. BACK-UP CAMERA. SUN-ROOF. TINTED WINDOWS. ALUMINUM WHEELS. MICHELIN TIRES. ONE OWNER. LADY DRIVEN. DONT MISS THIS ONE. CARFAX INCLUDED.
172,007 Miles,
Sport Utility,
2.4 LITER,
AUTOMATIC,
Price: $6,500
206,038 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,000
129,509 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,500
203,027 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $10,500
103,757 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
OTHER,
GAS
Price: $13,500
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.