| Price: | $5,000 |
| VIN | 4s4brclc5b3387986 |
| Stock Number | s-7986 |
| Condition | USED |
| Year | 2011 |
| Make | Subaru |
| Model | Outback |
| Package | 2.5i Limited Pwr Moon/Nav |
| Mileage | 232,014 miles |
| Body Style | Wagon |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | GRAY |
| Interior | BLACK |
| Base Curb Weight | 3564 lbs |
| Length, Overall | 188.2 in |
| Width, Max w/o mirrors | 71.7 in |
| Height, Overall | 65.7 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
4-wheel anti-lock braking system (ABS) w/Electronic Brake-force Distribution (EBD)
Brake assist
Daytime running lights
Driver & front passenger dual-stage airbags (SRS)
Driver & front passenger seat-mounted side-impact airbags (SRS)
Front & rear side curtain airbags (SRS)
Rollover sensor
3-point height-adjustable front seatbelts -inc: pretensioners, force limiters
3-point rear seatbelts at all seating positions
LATCH child safety seat anchorage system
Rear child safety locks
Tire pressure monitoring system (TPMS)
Safety brake pedal system
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Windshield Wiper |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | CD Changer |
| CD Player | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Tachometer | Trip Odometer |
| Tinted Glass | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| All Wheel Drive | Power Steering |
2011 SUBARU OUTBACK LIMITED ALL WHEEL DRIVE 4-CYL. 2.5 LITER. AUTOMATIC. LOADED. HEATED LEATHER. KEYLESS ENTRY WITH REMOTE START. SUN-ROOF. NAVIGATION. ALUMINUM WHEELS. RUNS & DRIVES GOOD. CARFAX INCLUDED.
158,421 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $11,900
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.