| Price: | $7,500 |
| VIN | 2HKYF18517H515819 |
| Stock Number | s-5819 |
| Condition | USED |
| Year | 2007 |
| Make | Honda |
| Model | Pilot |
| Package | EX-L |
| Mileage | 108,061 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | MAROON |
| Interior | GRAY |
| Base Curb Weight | 4524 lbs |
| Length, Overall | 188.0 in |
| Width, Max w/o mirrors | 77.5 in |
| Height, Overall | 71.7 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Dual-stage, dual-threshold driver & front passenger airbags (SRS)
Driver & front passenger side-impact airbags w/occupant position detection system (OPDS)
Side curtain airbags on all rows w/rollover sensor
Front 3-point seatbelts-inc: automatic tensioning system, adjustable anchors
2nd & 3rd row 3-point seatbelts
2nd row lower anchors & tether for children (LATCH)
3rd row child seat tether anchors
Childproof rear door locks
Side-impact door beams
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Sunroof |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| AM/FM Radio | CD Changer |
| CD Player | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Heated Mirrors |
| Heated Seats | Roof Airbags |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Tachometer |
| Trip Odometer | Water Temp Gauge |
| Tinted Glass | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Remote Start | Four Wheel Drive |
| Power Steering | V6 Cyl. Engine |
2007 HONDA PILOT EX-L 4x4 4-DOOR V-6 3.5 LITER. AUTOMATIC. LOADED. HEATED LEATHER. REMOTE START. 3RD SEAT. SUN-ROOF. 2-PREVIOUS OWNERS. CARFAX INCLUDED.
139,102 Miles,
Sport Utility,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $12,500
170,195 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,500
202,873 Miles,
Sport Utility,
2.3L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,500
184,777 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $7,950
158,421 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $11,900
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.