Price: | $5,950 |
VIN | 1FMCU9DG0BKA75555 |
Stock Number | s-5555 |
Condition | USED |
Year | 2011 |
Make | Ford |
Model | Escape |
Package | XLT |
Mileage | 194,550 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 18 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | SILVER |
Interior | TAN |
Base Curb Weight | 3581 lbs |
Length, Overall | 174.7 in |
Width, Max w/o mirrors | 71.1 in |
Height, Overall | 67.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.0L 6 Cyl. Flex Fuel |
Engine Displacement | 3.0L |
4-wheel anti-lock brakes
AdvanceTrac w/Roll Stability Control (RSC)
Dual stage driver & front passenger airbags -inc: front passenger occupancy sensor
Side airbags
Safety Canopy
Personal Safety System
All-position 3-point seat belts
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Rear outboard LATCH child seat anchors & tethers
Child safety rear door locks
Tire pressure monitoring system (TPMS)
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Front Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tachometer |
Trip Odometer | Water Temp Gauge |
Tinted Glass | 12V Power Outlet |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine |
2011 FORD ESCAPE XLT ALL WHEEL DRIVE 4-DOOR V-6 3.0 LITER. AUTOMATIC. LOADED. CLOTH INTERRIOR. KEYLESS ENTRY. TINTED WINDOWS. P/SEAT. ALUMINUM WHEELS. NEW TIRES. DRIVES GREAT. 3-PREVIOUS OWNERS. CARFAX INCLUDED.
172,007 Miles,
Sport Utility,
2.4 LITER,
AUTOMATIC,
Price: $6,500
129,509 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,500
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.