Price: | $11,500 |
VIN | 4S4BRBLC5E3285988 |
Stock Number | s-5988 |
Condition | USED |
Year | 2014 |
Make | Subaru |
Model | Outback |
Package | 2.5i Limited |
Mileage | 156,557 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 30 |
Transmission | Other |
Drive Type | All Wheel |
Color | WHITE |
Interior | TAN LEATHER |
Base Curb Weight | 3573 lbs |
Length, Overall | 189 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 65.8 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Pelvic Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Trailer Hitch - Receiver |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
2014 SUBARU OUTBACK LIMITED ALL-WHEEL DRIVE. 4-CYL. 2.5 LITER. AUTOMATIC. LOADED. HEATED LEATHER. P/SEAT. KEYLESS ENTRY. SUN-ROOF. ALUMINUM WHEELS. NEW TIRES. EXCELLENT FUEL MILEAGE.
162,833 Miles,
Sport Utility,
3.0L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $7,500
174,972 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $11,500
136,481 Miles,
Sport Utility,
4.2L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,500
207,389 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,500
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.