Price: | $10,900 |
VIN | JF2SJABC4HH474518 |
Stock Number | s-4518 |
Condition | USED |
Year | 2017 |
Make | Subaru |
Model | Forester |
Package | 2.5i |
Mileage | 137,675 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 32 |
Transmission | Other |
Drive Type | All Wheel |
Color | WHITE |
Interior | BLACK |
Length, Overall | 181.5 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 66.4 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Rear Defrost |
Rear Windshield Wiper | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tachometer |
Trip Odometer | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
One Owner |
2017 SUBARU FORESTER ALL WHEEL DRIVE 4-CYL. 2.5 LITER. AUTOMATIC. LOADED. CLOTH INTERRIOR. KEYLESS ENTRY. BACK-UP CAMERA. TINTED WINDOWS. ALUMINUM WHEELS. NEW TIRES. EXCELLENT FUEL MILEAGE. ONE OWNER. CARFAX INCLUDED. DONT MISS THIS ONE!
179,381 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $7,950
117,743 Miles,
Sport Utility,
3.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,950
177,742 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,500
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.