Price: | $9,950 |
VIN | JF2SJAEC4EH473019 |
Stock Number | s-3019 |
Condition | USED |
Year | 2014 |
Make | Subaru |
Model | Forester |
Package | 2.5i Premium |
Mileage | 127,986 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 32 |
Transmission | Other |
Drive Type | All Wheel |
Color | GRAY |
Interior | GRAY |
Base Curb Weight | 3325 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 68.2 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4-Wheel Disc Brakes | Rear Defrost |
Rear Windshield Wiper | Sunroof |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tachometer |
Trip Odometer | Tinted Glass |
Center Storage Armrest | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
2014 SUBARU FORESTER PREMIUM. ALL WHEEL DRIVE 4-CYL. 2.5 LITER AUTOMATIC. LOADED. KEYLESS ENTRY WITH REMOTE START. HEATED CLOTH SEATS. BACK-UP CAMERA. SUN-ROOF. TINTED WINDOWS. ALUMINUM WHEELS. 2-PREVIOUS OWNERS. CARFAX INCLUDED.
134,105 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,500
129,321 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,500
185,793 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $9,500
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.