Price: | $15,900 |
VIN | 1C6RR7PT1ES213872 |
Stock Number | s-3872 |
Condition | USED |
Year | 2014 |
Make | Ram |
Model | 1500 |
Package | Longhorn |
Mileage | 151,409 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | MAROON |
Interior | BROWN |
Vehicle Name | Ram 1500 N/A |
Body Style | Crew Cab N/A |
Drivetrain | Four Wheel Drive N/A |
Passenger Capacity | 5 N/A |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 3900 lbs |
Curb Weight - Front | 3295 lbs |
Curb Weight - Rear | 2423 lbs |
Gross Vehicle Weight Rating Cap | 6950 lbs |
Fuel Economy Est-Combined | 17 (Est) MPG |
EPA Fuel Economy Est - City | 15 (Est) MPG |
EPA Fuel Economy Est - Hwy | 21 (Est) MPG |
Gross Combined Wt Rating | 13500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 7300 lbs |
Dead Weight Hitch - Max Tongue Wt. | 730 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7300 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 730 lbs |
Maximum Trailering Capacity | 7300 lbs |
Engine Order Code | EZH N/A |
Engine Type | Regular Unleaded V-8 N/A |
Displacement | 5.7 L/345 N/A |
Fuel System | Sequential MPI N/A |
SAE Net Horsepower @ RPM | 395 @ 5600 N/A |
SAE Net Torque @ RPM | 410 @ 3950 N/A |
Trans Order Code | DFD N/A |
Trans Type | 8 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.71 N/A |
Second Gear Ratio (:1) | 3.14 N/A |
Third Gear Ratio (:1) | 2.10 N/A |
Fourth Gear Ratio (:1) | 1.67 N/A |
Fifth Gear Ratio (:1) | 1.29 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Reverse Ratio (:1) | 3.30 N/A |
Trans PTO Access | No N/A |
Transfer Case Power Take Off | No N/A |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
Cold Cranking Amps @ 0° F (2nd) | 730 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 10.5 (Est) N/A |
Maximum Alternator Capacity (amps) | 180 N/A |
Engine Oil Cooler | None N/A |
Suspension Type - Front | Short And Long Arm N/A |
Suspension Type - Rear | Multi-Link N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Axle Capacity - Front | 3900 lbs |
Axle Capacity - Rear | 3900 lbs |
Axle Ratio (:1) - Front | 3.55 N/A |
Axle Ratio (:1) - Rear | 3.55 N/A |
Front Tire Order Code | TUB N/A |
Rear Tire Order Code | TUB N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P275/60SR20 N/A |
Rear Tire Size | P275/60SR20 N/A |
Spare Tire Size | Full-Size N/A |
Front Tire Capacity | 4728 lbs |
Rear Tire Capacity | 4728 lbs |
Revolutions/Mile @ 45 mph - Front | 636 Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 636 Rev/Mile |
Front Wheel Size | 20 X 9 in |
Rear Wheel Size | 20 X 9 in |
Spare Wheel Size | Full-Size in |
Front Wheel Material | Forged Aluminum N/A |
Rear Wheel Material | Forged Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 49.8 ft |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13.2 in |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 32 gal |
Fuel Tank Location | Midship N/A |
Aux Fuel Tank Location | Midship N/A |
Front Head Room | 41 in |
Front Leg Room | 41 in |
Front Shoulder Room | 66 in |
Front Hip Room | 63.2 in |
Second Head Room | 39.9 in |
Second Leg Room | 40.3 in |
Second Shoulder Room | 65.7 in |
Second Hip Room | 63.2 in |
Wheelbase | 140 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 78.1 in |
Cab to Axle | 28 in |
Ground to Top of Load Floor | 36.9 in |
Ground Clearance, Front | 9.3 in |
Ground Clearance, Rear | 9.3 in |
Cargo Box Length @ Floor | 67.4 in |
Cargo Box Width @ Top, Rear | 55.1 in |
Cargo Box Width @ Floor | 55.1 in |
Cargo Box Width @ Wheelhousings | 49 in |
Cargo Box (Area) Height | 20 in |
Cargo Volume | 50.3 ft³ |
Seventh Gear Ratio (:1) | 0.84 N/A |
Eighth Gear Ratio (:1) | 0.67 N/A |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Bug Deflector | Running Boards |
Compass | Oil Pressure Gauge |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Tinted Glass | Tow Hooks |
Cooled Driver Seat | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Bedliner - Spray-In |
Tail Gate Protector | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
2014 RAM 1500 LONGHORN LARIME CREW CAB SHORT BOX 4x4 4-DOOR. V-8 5.7 LITER. HEMI. AUTOMATIC. LOADED. HEATED LEATHER. SUN-ROOF. BACKUP CAMERA. SPRAY-IN-BEDLINER. ALUMINUM WHEELS. NEW 20IN. TIRES. 2-PREVIOUS OWNERS. LOCAL TRADE-IN. SHARP TRUCK. CARFAX INCLUDED.
160,552 Miles,
Pickup - Full Size,
4.8L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $12,900
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.