Price: | $3,500 |
VIN | 1GKER23797J117777 |
Stock Number | s-7777 |
Condition | USED |
Year | 2007 |
Make | GMC |
Model | Acadia |
Package | SLT |
Mileage | 219,563 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BROWN |
Interior | BLACK |
Base Curb Weight | 4722 lbs |
Length, Overall | 200.7 in |
Width, Max w/o mirrors | 78.2 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Door locks, rear child security
Horn, dual-note
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
AM/FM Radio | CD Changer |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Mirrors | Heated Seats |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Radio Controls |
Floor Mats | Steer Wheel Audio Cntrls |
Compact Spare Tire | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
2007 GMC ACADIA SLT FRONT WHEEL DRIVE V-6 3.6 LITER. AUTOMATIC. LOADED. LEATHER. POWER LIFT GATE. 3RD SEAT.
177,730 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $11,500
197,028 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,500
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.