| Price: | $10,500 |
| VIN | 1FTYE1ZM0JKB30883 |
| Stock Number | s-0883 |
| Condition | USED |
| Year | 2018 |
| Make | Ford |
| Model | Transit Van |
| Mileage | 176,221 miles |
| Body Style | Commercial Van |
| Engine | 3.7L 6 Cyl. Flex Fuel |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | WHITE |
| Interior | BLACK |
| Base Curb Weight | 4867 lbs |
| Curb Weight - Front | 2788 lbs |
| Curb Weight - Rear | 2078 lbs |
| Length, Overall | 219.9 in |
| Width, Max w/o mirrors | 81.3 in |
| Height, Overall | 83.6 in |
| Engine | 3.7L 6 Cyl. Flex Fuel |
| Engine Displacement | 3.7L |
Side Impact Beams
Low Tire Pressure Warning
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
| Center Console | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Tachometer | Trip Odometer |
| Water Temp Gauge |
2018 FORD T-150 TRANSIT CARGO VAN V-6 3.7 LITER. AUTOMATIC. AIR. TILT. CRUISE. POWER WINDOWS & LOCKS. KEYLESS ENTRY. BACK-UP CAMERA. BINS INSIDE. 2-PREVIOUS OWNERS. CARFAX INCLUDED. VERY NICE.
176,144 Miles,
Commercial Van,
4.3L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $12,500
87,162 Miles,
Commercial Van,
4-CYL. 3.0 LITER TURBO DIESEL,
AUTOMATIC,
DIESEL
Price: $16,500
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.