Price: | $15,500 |
VIN | 1GCZGHFGXG1160011 |
Stock Number | s-0011 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Express Cargo Van |
Mileage | 128,932 miles |
Body Style | Van |
Engine | 6.0L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | WHITE |
Interior | GRAY |
Curb Weight - Front | 3161 lbs |
Curb Weight - Rear | 2477 lbs |
Length, Overall w/rear bumper | 244.10 in |
Width, Max w/o mirrors | 79.20 in |
Height, Overall | 84.10 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.0L 8 Cyl. Flex Fuel |
Engine Displacement | 6.0L |
Brake/transmission shift interlock, for automatic transmissions
StabiliTrak, traction assistance and vehicle stability enhancement system
Door beams, steel-side
Daytime Running Lamps
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Power Locks |
Trip Computer | Intermittent Wipers |
Front Bucket Seats | Power Steering |
2016 CHEVROLET G-3500 EXPRESS 1-TON EXTENDED CARGO VAN V-8 6.0 LITER. AUTOMATIC. AIR, TILT, CRUISE, POWER WINDOWS & DOOR LOCKS, KEYLESS ENTRY. BINS INSIDE. GOODYEAR WRANGLER TIRES. 2-PREVIOUS OWNERS. READY TO GO TO WORK. CARFAX INCLUDED.
154,584 Miles,
Van,
4.8L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $12,500
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.