Price: | $18,500 |
VIN | 1GCWGAFG4G1249096 |
Stock Number | s-9096 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Express Cargo Van |
Mileage | 158,006 miles |
Body Style | Full-size Cargo Van |
Engine | 6.0L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | WHITE |
Interior | GRAY |
Curb Weight - Front | 3031 lbs |
Curb Weight - Rear | 2369 lbs |
Length, Overall w/rear bumper | 224.10 in |
Width, Max w/o mirrors | 79.20 in |
Height, Overall | 84.60 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.0L 8 Cyl. Flex Fuel |
Engine Displacement | 6.0L |
Brake/transmission shift interlock, for automatic transmissions
StabiliTrak, traction assistance and vehicle stability enhancement system
Door beams, steel-side
Daytime Running Lamps
4-Wheel Disc Brakes | Trailer Hitch - Receiver |
Center Console | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Tinted Glass | 12V Power Outlet |
Psngr Arbg On/Off Cntrl | Power Steering |
Rear Wheel Drive | V8 Cyl. Engine |
One Owner |
2016 CHEVROLET G-2500 EXPRESS CARGO VAN V-8 6.0 LITER. AUTOMATIC. AIR. TILT. CRUISE. POWER WINDOWS & DOOR LOCKS. KEYLESS ENTRY. BACK-UP CAMERA. TINTED WINDOWS. NEW TIRES. ONE OWNER. READY TO GO TO WORK. NICE VAN!
152,587 Miles,
Full-size Cargo Van,
6.0L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $19,500
We make every attempt to keep posted prices accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.